
Coming Soon, the Heartland Regional Calendar!
| February | Click for Detail | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Snowmobiling | 382-3833 | ||
| Winter Jamboree, Snowmobile Fun Run/Dinner Auction | 382-3833 | ||
| Donnelly | |||
| Elk Feeding-call for reservations | 325-8783 | ||
| McCall | |||
| "A Million Lights in McCall" | 634-7631 | ||
| American SnoCross Challenge | 634-7354 | ||
| BMR Slope Style and Skier Cross-Brundage | 634-4151 | ||
| Brundage Mountain Ski Season | 634-4151 | ||
| Brundage Mountain Winter Games | 634-4151 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Friday Night Dinners-Little Ski Hill | 634-5691 | ||
| McCall After-School Ski Program-Little Ski Hill | 634-5691 | ||
| McCall Chamber "Winter Carnival" | 634-7631 | ||
| Payette Lakes Ski Marathon at Little Ski Hill | 634-5691 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Snow Tubing at the Activity Barn | 634-2222 | ||
| Telemark Night-Little Ski Hill | 634-5691 | ||
| Winter Games of Idaho | 800-442-3794 | ||
| Riggins | |||
| Annual Women with Bait Fishing Tournament | 866-221-3901 | ||
| Steelhead Derby | 866-221-3901 | ||
| March | Click for Detail | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Senior Center Dinner | 382-4256 | ||
| Snowmobiling | 382-3833 | ||
| Donnelly | |||
| Elk Feeding-call for reservations | 325-8783 | ||
| McCall | |||
| "A Million Lights in McCall" | 634-7631 | ||
| Annual "Women in Art" - Northfork Lodge | 634-7521 | ||
| Annual TubaPalouza | 634-2222 | ||
| Aprés Ski Party-Brundage | 634-4151 | ||
| Brundage Mountain Ski Season | 634-4151 | ||
| Final USA Snowboard Assn Boarder Cross & Skier Cross-Brundage | 634-4151 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Intermountain Division Championships-Brundage | 634-4151 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Snow Tubing at the Activity Barn | 634-2222 | ||
| US Ski & Snowboard SB Slalom & Giant Slalom-Brundage | 634-4151 | ||
| Riggins | |||
| Steelhead Derby | 866-221-3901 | ||
| Warren | |||
| Annual Warren Crab Feed | 636-6000 | ||
| April | Click for Detail | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Camping and Boating - Lake Cascade State Park | 382-4258 | ||
| Cascade Senior Center Dinner | 382-4256 | ||
| Chamber Casino Night-last full weekend | 382-3833 | ||
| Easter Egg Hunt | 382-3833 | ||
| Hiking and Camping - Cascade Ranger Station | 382-7400 | ||
| Howdy’s Fishing Tournament | 382-4728 | ||
| Snowmobiling | 382-3833 | ||
| Council | |||
| Annual Community Awards Banquet | 253-6830 | ||
| Donnelly | |||
| Chamber Easter Egg Hunt | 325-3545 | ||
| Elk Feeding-call for reservations | 325-8783 | ||
| McCall | |||
| "A Million Lights in McCall" | 634-7631 | ||
| Annual Pond Skimming Contest | 634-4151 | ||
| Brundage Mountain Ski Season | 634-4151 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Snow Tubing at the Activity Barn | 634-2222 | ||
| Riggins | |||
| Salmon River Jet Boat Races | 866-221-3901 | ||
| May | Click for Detail | ||
| Cascade | |||
| Annual Downtown Yard Sale | 382-3833 | ||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Camping and Boating - Lake Cascade State Park | 382-4258 | ||
| Cascade Senior Center Dinner | 382-4256 | ||
| Hiking and Camping - Cascade Ranger Station | 382-7400 | ||
| Donnelly | |||
| Donnelly Firemen’s BBQ | 325-8619 | ||
| McCall | |||
| Fish Hatchery Tours | 634-0390 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Summer Sports Swap at Little Ski Hill | 634-5691 | ||
| Riggins | |||
| Annual Riggins Rodeo | 866-221-3901 | ||
| Salmon River Art Guild Show/Sale | 866-221-3901 | ||
| June | Click for Detail | ||
| Cambridge | |||
| Cambridge Music in the Park & Ice Cream Social | 257-3533 | ||
| Hells Canyon Days | 257-3533 | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Camping and Boating - Lake Cascade State Park | 382-4258 | ||
| Cascade Senior Center Dinner | 382-4256 | ||
| Hi-Country Cruisers Thunder Run | 382-3833 | ||
| Hiking and Camping - Cascade Ranger Station | 382-7400 | ||
| Council | |||
| Council Annual Council Quilt Show | 253-6073 | ||
| Donnelly | |||
| Chamber Spring Plant Sale | 325-3545 | ||
| McCall | |||
| Bark in the Park | 634-3647 | ||
| Brundage Mountain Music on the Mountain | 634-7462 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Jazz on the Mountain at The Den at Bear Creek Lodge | 634-8781 | ||
| Kaleidoscope Kids Festival | 315-2617 | ||
| Library Summer Reading Program | 634-5522 | ||
| McCall Farmers Market | 634-3078 | ||
| McCall McCall Senior Center Dinner | 634-5408 | ||
| Payette Lakes Arts & Crafts Fair | 922-4384 | ||
| Senior Center Socials | 634-5408 | ||
| Seven Devils Playwright Conference | jeni@idtheater.org | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Riggins | |||
| Big Water Blowout River Festival & Dutch Oven Cook-off | 866-221-3901 | ||
| July | Click for Detail | ||
| Cambridge | |||
| Cambridge Music in the Park & Ice Cream Social | 257-3533 | ||
| Cascade | |||
| Astronomical Society Annual Star Party (17th & 18th) | 382-4258 | ||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Camping and Boating - Lake Cascade State Park | 382-4258 | ||
| Cascade Senior Center Dinner | 382-4256 | ||
| Dutch Oven Classes & Demo | 382-4358 | ||
| Hiking and Camping - Cascade Ranger Station | 382-7400 | ||
| Thunder Mountain Classic Golf Scramble | 382-4835 | ||
| Thunder Mountain Days-Parade, Fireworks, Duck Race | 382-3833 | ||
| Council | |||
| 4th of July Celebration & World Championship Porcupine Races | 253-6830 | ||
| Adams County Fair & Rodeo | 253-4279 | ||
| Council Annual Council Quilt Show | 253-6073 | ||
| Donnelly | |||
| Donnelly Chamber Annual Fundraiser Auction, BBQ & Golf Tournament | 325-3545 | ||
| McCall | |||
| Brundage Mountain Bike Festival | 634-4151 | ||
| Brundage Mountain Biking and Scenic Lift Rides | 634-4151 | ||
| Brundage Mountain Music on the Mountain | 634-7462 | ||
| Charlie’s Garden Party & Art Auction | 634-7136 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Frontier 4th of July Celebration | 634-7631 | ||
| Jazz on the Mountain at The Den at Bear Creek Lodge | 634-8781 | ||
| McCall Farmers Market | 634-3078 | ||
| McCall Junior Amateur-McCall Golf Club | 634-4867 | ||
| McCall McCall Senior Center Dinner | 634-5408 | ||
| Men’s Amateur-McCall Golf Club | 634-4867 | ||
| Payette Lakes Arts & Crafts Fair | 922-4384 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Women’s Amateur-McCall Golf Club | 634-4867 | ||
| Riggins | |||
| 4th of July Freedom Festival | 866-221-3901 | ||
| Hot Summer Nights | 866-221-3901 | ||
| Whitewater Rafting Trips | 628-3778 | ||
| Roseberry | |||
| Roseberry Arts & Crafts Fair | 325-8886 | ||
| Roseberry Arts & Crafts Fair | 325-5000 | ||
| Roseberry McCall Summer Music Festival | 325-5000 | ||
| August | Click for Detail | ||
| Cambridge | |||
| Cambridge Music in the Park & Ice Cream Social | 257-3533 | ||
| Cambridge Rodeo | 414-0415 | ||
| Washington County Fair | 414-0415 | ||
| Cascade | |||
| Annual Crafts Faire at Ashley Inn | 466-8500 | ||
| BBQ Rib Contest on Payette River | 382-3120 | ||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Camping and Boating - Lake Cascade State Park | 382-4258 | ||
| Cascade Senior Center Dinner | 382-4256 | ||
| Gardner Memorial 2-person Best Ball Golf | 382-4835 | ||
| Hiking and Camping - Cascade Ranger Station | 382-7400 | ||
| Music Festival on Lake Cascade | 382-4258 | ||
| Valley County Fair & Rodeo | 382-6846 | ||
| Council | |||
| Council Mountain Music Festival | 253-4755 | ||
| Donnelly | |||
| Donnelly Chamber Huckleberry Festival, Arts & Crafts Fair | 325-3545 | ||
| McCall | |||
| Auction for the Animals | 634-3647 | ||
| Brundage Mountain Biking and Scenic Lift Rides | 634-4151 | ||
| Brundage Mountain Music Festival | 634-4151 | ||
| Brundage Mountain Music on the Mountain | 634-7462 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Jazz on the Mountain at The Den at Bear Creek Lodge | 634-8781 | ||
| McCall Farmers Market | 634-3078 | ||
| McCall McCall Senior Center Dinner | 634-5408 | ||
| Men’s Pro-Am Golf Tournament | 634-7160 | ||
| Payette Lake Classic Wooden Boat Show & Parade | 869-3695 | ||
| Payette Lakes Art & Craft Fair | 922-4384 | ||
| Payette Lakes Arts & Crafts Fair | 922-4384 | ||
| Payette Lakes Ski Club Mountain Triathlon | 469-0007 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Riggins | |||
| Whitewater Rafting Trips | 628-3778 | ||
| Roseberry | |||
| Roseberry Arts & Crafts Fair | 325-8886 | ||
| Yellow Pine | |||
| Yellow Pine Harmonica Festival | 633-3300 | ||
| September | Click for Detail | ||
| Cambridge | |||
| Cambridge Music in the Park & Ice Cream Social | 257-3533 | ||
| Cascade | |||
| Arts & Crafts Fair at Cascade Medical Center | 466-8500 | ||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Bluegrass Music Festival | 382-3833 | ||
| Cascade Camping and Boating - Lake Cascade State Park | 382-4258 | ||
| Cascade Cares 2mi-5K-10K Lake Run | 315-1866 | ||
| Cascade Cares Pasta Feed | 315-1866 | ||
| Cascade Medical Center Free Health Fair | 382-4242 | ||
| Cascade Senior Center Dinner | 382-4256 | ||
| Hiking and Camping - Cascade Ranger Station | 382-7400 | ||
| Labor Day Rodeo | 382-3833 | ||
| McCall | |||
| Annual Quilt Show | 634-4497 | ||
| Brundage Mountain Biking and Scenic Lift Rides | 634-4151 | ||
| Brundage Mountain Music on the Mountain | 634-7462 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Jazz on the Mountain at The Den at Bear Creek Lodge | 634-8781 | ||
| McCall Farmers Market | 634-3078 | ||
| McCall McCall Senior Center Dinner | 634-5408 | ||
| Payette Lakes Arts & Crafts Fair | 922-4384 | ||
| Payette Lakes Run | 634-7631 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Riggins | |||
| SeptemberFest | 866-221-3901 | ||
| Whitewater Rafting Trips | 628-3778 | ||
| Roseberry | |||
| Old-Fashioned Ice Cream Social | 325-5000 | ||
| Roseberry Arts & Crafts Fair | 325-8886 | ||
| October | Click for Detail | ||
| Cambridge | |||
| Harvest Festival | 257-4250 | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Camping and Boating - Lake Cascade State Park | 382-4258 | ||
| Hiking and Camping - Cascade Ranger Station | 382-7400 | ||
| Scarecrow Festival & Chamber Dinner/Auction | 382-3833 | ||
| McCall | |||
| Brundage Mountain Biking and Scenic Lift Rides | 634-4151 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Halloween Costume Ball - Northfork Lodge | 634-3095 | ||
| McCall Farmers Market | 634-3078 | ||
| McCall Film Festival | TBA | ||
| Payette Lakes Arts & Crafts Fair | 922-4384 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Riggins | |||
| Salmon River Regional Art Show & Silent Auction | 866-221-3901 | ||
| Steelhead Derby | 866-221-3901 | ||
| Whitewater Rafting Trips | 628-3778 | ||
| Roseberry | |||
| Roseberry Arts & Crafts Fair | 325-8886 | ||
| November | Click for Detail | ||
| Cambridge | |||
| Hells Canyon Art Guild Art, Antique & Craft Show | 257-3807 | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Cascade Medical Center Christmas Bazaar | 382-4242 | ||
| Christmas Decorating at The Ashley Inn | 382-5621 | ||
| Community Thanksgiving Dinner | 382-3833 | ||
| Lion’s Club Christmas Bazaar | 382-3833 | ||
| Senior Center Christmas Bazaar | 382-4256 | ||
| Snowmobiling | 382-3833 | ||
| McCall | |||
| Brundage Mountain Resort Opens | 634-4151 | ||
| Brundage Mountain Ski Season | 634-4151 | ||
| Festival of Trees | 634-7631 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Little Ski Hill Opens | 634-5691 | ||
| McCall Annual Ski Swap | 325-3323 | ||
| McCall Christmas Fair | 634-7631 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Snow Tubing at the Activity Barn | 634-2222 | ||
| Riggins | |||
| Steelhead Derby | 866-221-3901 | ||
| December | Click for Detail | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Fantasy of Lights | 382-3833 | ||
| Kids Santa Party | 382-3833 | ||
| Snowmobiling | 382-3833 | ||
| Victorian Christmas Afternoon Tea | 82-5621 | ||
| Victorian Christmas Craft Faire at Ashley Inn | 466-8500 | ||
| West Mountain Snowmobile Club Annual Poker Run | 382-3833 | ||
| Council | |||
| Tree Lighting & Night Parade to Santa’s House | 253-6830 | ||
| Donnelly | |||
| Christmas in Donnelly, Chili Cook-off, Santa arrives | 325-3545 | ||
| Elk Feeding-call for reservations | 325-8783 | ||
| Merchants Lighting Contest | 325-3545 | ||
| McCall | |||
| "A Million Lights in McCall" | 634-7631 | ||
| Brundage Mountain Ski Season | 634-4151 | ||
| Fish Hatchery Tours | 634-0390 | ||
| McCall Community Christmas Carol-along | 634-7631 | ||
| Race for Diamonds at Little Ski Hill | 634-5691 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Snow Tubing at the Activity Barn | 634-2222 | ||
| Riggins | |||
| Steelhead Derby | 866-221-3901 | ||
| January | Click for Detail | ||
| Cascade | |||
| Bingo at the Senior Center | 382-4256 | ||
| Snowmobiling | 382-3833 | ||
| Donnelly | |||
| Elk Feeding-call for reservations | 325-8783 | ||
| McCall | |||
| "A Million Lights in McCall" | 634-7631 | ||
| 3-way Alpine Race at Little Ski Hill | 634-5691 | ||
| 45th Annual McCall Chamber "Winter Carnival" begins | 634-7631 | ||
| Brundage Mountain Ski Season | 634-4151 | ||
| Fish Hatchery Tours | 634-0390 | ||
| Friday Night Dinners-Little Ski Hill | 634-5691 | ||
| McCall After-School Ski Program-Little Ski Hill | 634-5691 | ||
| McCall Chamber "Winter Carnival" | 634-7631 | ||
| Nordic Ski Event at Little Ski Hill | 634-5691 | ||
| Senior Center Socials | 634-5408 | ||
| Smoke Jumpers Base Tours | 634-0400 | ||
| Snow Tubing at the Activity Barn | 634-2222 | ||
| Telemark Night-Little Ski Hill | 634-5691 | ||
| Winter Games of Idaho | 800-442-3794 | ||
| Riggins | |||
| Steelhead Derby | 866-221-3901 | ||




